STOCKS | ||||||||
Italy | MTA⁽¹⁾ | Proportional: | or | Flat: | or | Degressive: | ||
1.9‰ - 1.3‰
⁽²⁾ Min 1.5€, Max 18€ |
5€ per trade |
from 8 to 1.5€ | ![]() |
|||||
GEM* | 1.9‰ - 1.3‰
⁽²⁾ Min 5€, Max 18€ |
|||||||
Germany | XETRA | Proportional: | ||||||
0.025% of tradevalue min 9.5€ | ||||||||
Switzerland | Six - Swiss Exchange | Proportional: | ||||||
0.03% of tradevalue min 20CHF | ||||||||
Europe | Cboe (ex Bats Europe) |
Proportional: | ||||||
0.025% of tradevalue min 9.5€ | ||||||||
USA | NYSE/NASDAQ/AMEX | via Cboe (ex Bats) | Flat: | |||||
9$ + - 100% charge/rebate Cboe (usually 0.0020 $ per share) | ||||||||
via Market Maker | Flat: | |||||||
9$ | ||||||||
USA | OTC | Flat: | ||||||
15$ |